한국어
This game contains random items. The odds below are generated directly from the game data and match what the in-game hire, gear crafting and relic upgrade screens show.
- Odds are percentages, rounded only at four or more digits below the first nonzero digit.
- Before odds change, we announce the change and its timing in a game notice and on this page. Urgent bug fixes are announced without delay after the fix.
1. Job Postings (Hiring Staff)
Full-Time Hire
- Cost: Mana Gem 150 for 1 hire, Mana Gem 1,350 for 10
- Grade odds: Common 62% · Rare 30% · Epic 7.5% · Legendary 0.5%
- Hire ×10 guarantee: if none of the 10 is Rare or higher, the 10th becomes Rare. Odds of that 10th hire: Rare 92% (41 staff at 2.244% each) · Epic 7.5% · Legendary 0.5%. For grades without parentheses, per-staff odds match the table.
- Guaranteed drop (pity): if no Legendary or higher appears by hire 80, hire 80 is guaranteed to be Legendary or higher. Odds of that hire 80: Legendary 100% (47 staff at 2.128% each). The count resets to 0 whenever Legendary or higher appears. Free and ad hires count, and each job posting keeps its own count.
- First hire: the first staff member hired in the tutorial (the first one in a Hire ×10) is set to Rare. Odds for that staff member: Rare 100% (41 staff at 2.439% each).
- The daily free hire and ad hires use the same odds as the Full-Time job posting.
| Grade | Staff | Element | Role | Odds |
|---|
| Common | Seasoned Oseran | Water | Tank | 1.590% |
| Common | Tiny Tolpi | Nature | Caster | 1.590% |
| Common | Buddy Tobo | Fire | Tank | 1.590% |
| Common | Door-Duty Holku | Nature | Tank | 1.590% |
| Common | Playful Kugul | Dark | Attacker | 1.590% |
| Common | Storyteller Odul | Dark | Tank | 1.590% |
| Common | Sharp-Eyed Hokal | Fire | Caster | 1.590% |
| Common | Stubborn Gader | Fire | Tank | 1.590% |
| Common | Gritty Batul | Fire | Attacker | 1.590% |
| Common | Doorstop Dogum | Dark | Tank | 1.590% |
| Common | Savvy Gedek | Dark | Assassin | 1.590% |
| Common | Immovable Ofrin | Light | Tank | 1.590% |
| Common | Grumpy Sifran | Light | Attacker | 1.590% |
| Common | Alarm-Clock Korel | Light | Attacker | 1.590% |
| Common | Sleepy Toa | Dark | Caster | 1.590% |
| Common | Gentle Breka | Fire | Tank | 1.590% |
| Common | Glutton Tuga | Nature | Attacker | 1.590% |
| Common | Laid-Back Merum | Water | Attacker | 1.590% |
| Common | Sparkly Kupre | Light | Attacker | 1.590% |
| Common | By-the-Book Harbi | Water | Caster | 1.590% |
| Common | Thrifty Luchel | Light | Caster | 1.590% |
| Common | Charger Tark | Fire | Attacker | 1.590% |
| Common | Flame-Chaser Paya | Fire | Caster | 1.590% |
| Common | Superfan Bruga | Nature | Tank | 1.590% |
| Common | Shimmering Seni | Water | Caster | 1.590% |
| Common | Rainbow Epina | Light | Caster | 1.590% |
| Common | Slowpoke Moiten | Light | Tank | 1.590% |
| Common | Fixture Umbo | Nature | Tank | 1.590% |
| Common | Faithful Nurhe | Dark | Attacker | 1.590% |
| Common | Timid Puna | Water | Attacker | 1.590% |
| Common | Romantic Yespe | Light | Caster | 1.590% |
| Common | Polite Berna | Light | Tank | 1.590% |
| Common | Hefty Nelmun | Water | Tank | 1.590% |
| Common | Collector Tilo | Water | Attacker | 1.590% |
| Common | Courier Nasil | Water | Caster | 1.590% |
| Common | Sidestep Khen | Dark | Tank | 1.590% |
| Common | Disguised Husl | Nature | Assassin | 1.590% |
| Common | Shaggy Bahu | Nature | Attacker | 1.590% |
| Common | Tight-Lipped Pib | Dark | Caster | 1.590% |
| Common Total | 39 staff | | | 62% |
| Rare | Seasoned Oseran | Water | Tank | 0.7317% |
| Rare | Newshound Omur | Nature | Tank | 0.7317% |
| Rare | Moody Roen | Nature | Caster | 0.7317% |
| Rare | Vibrant Heola | Nature | Caster | 0.7317% |
| Rare | Playful Kugul | Dark | Attacker | 0.7317% |
| Rare | Original Puzel | Nature | Attacker | 0.7317% |
| Rare | Sharp-Eyed Hokal | Fire | Caster | 0.7317% |
| Rare | Stubborn Gader | Fire | Tank | 0.7317% |
| Rare | Bookworm Lemu | Dark | Caster | 0.7317% |
| Rare | Grumpy Sifran | Light | Attacker | 0.7317% |
| Rare | Gentle Breka | Fire | Tank | 0.7317% |
| Rare | Brave Rakan | Fire | Attacker | 0.7317% |
| Rare | Meticulous Mondo | Fire | Caster | 0.7317% |
| Rare | Glutton Tuga | Nature | Attacker | 0.7317% |
| Rare | Dreamy Kedo | Fire | Attacker | 0.7317% |
| Rare | Laid-Back Merum | Water | Attacker | 0.7317% |
| Rare | Hollow Grat | Dark | Tank | 0.7317% |
| Rare | Usher Teno | Water | Tank | 0.7317% |
| Rare | Charger Tark | Fire | Attacker | 0.7317% |
| Rare | Gatekeeper Hadun | Fire | Tank | 0.7317% |
| Rare | Dapper Yuren | Light | Assassin | 0.7317% |
| Rare | Superfan Bruga | Nature | Tank | 0.7317% |
| Rare | Farmer Hern | Dark | Attacker | 0.7317% |
| Rare | Roly-Poly Paril | Light | Tank | 0.7317% |
| Rare | Slowpoke Moiten | Light | Tank | 0.7317% |
| Rare | Gambler Hessel | Water | Attacker | 0.7317% |
| Rare | Prankster Nizel | Water | Assassin | 0.7317% |
| Rare | Hasty Sorde | Water | Attacker | 0.7317% |
| Rare | Faithful Nurhe | Dark | Attacker | 0.7317% |
| Rare | Loyal Dunhel | Dark | Tank | 0.7317% |
| Rare | Humming Adoka | Fire | Assassin | 0.7317% |
| Rare | Challenger Rashan | Light | Attacker | 0.7317% |
| Rare | Popular Molo | Nature | Caster | 0.7317% |
| Rare | Romantic Yespe | Light | Caster | 0.7317% |
| Rare | Polite Berna | Light | Tank | 0.7317% |
| Rare | Shining Peiro | Light | Attacker | 0.7317% |
| Rare | Hefty Nelmun | Water | Tank | 0.7317% |
| Rare | Courier Nasil | Water | Caster | 0.7317% |
| Rare | Sidestep Khen | Dark | Tank | 0.7317% |
| Rare | Shaggy Bahu | Nature | Attacker | 0.7317% |
| Rare | Tight-Lipped Pib | Dark | Caster | 0.7317% |
| Rare Total | 41 staff | | | 30% |
| Epic | Seasoned Oseran | Water | Tank | 0.1667% |
| Epic | Seer Isena | Water | Caster | 0.1667% |
| Epic | Valiant Irsha | Light | Attacker | 0.1667% |
| Epic | Vigilant Oreya | Light | Tank | 0.1667% |
| Epic | Carpenter Badom | Nature | Tank | 0.1667% |
| Epic | Vibrant Heola | Nature | Caster | 0.1667% |
| Epic | Unbreakable Uktam | Dark | Attacker | 0.1667% |
| Epic | Kind Ipis | Light | Caster | 0.1667% |
| Epic | Stalwart Gubaro | Fire | Tank | 0.1667% |
| Epic | Sly Tanji | Fire | Assassin | 0.1667% |
| Epic | Sharp-Eyed Hokal | Fire | Caster | 0.1667% |
| Epic | Exacting Sidam | Water | Tank | 0.1667% |
| Epic | Mason Hardim | Dark | Tank | 0.1667% |
| Epic | Early-Bird Aldum | Light | Attacker | 0.1667% |
| Epic | Dutiful Jekar | Dark | Tank | 0.1667% |
| Epic | Negotiator Jorkan | Fire | Attacker | 0.1667% |
| Epic | Hotheaded Belhum | Nature | Attacker | 0.1667% |
| Epic | Blacksmith Drumm | Fire | Attacker | 0.1667% |
| Epic | Shy Nubar | Water | Attacker | 0.1667% |
| Epic | Gravekeeper Hroden | Dark | Tank | 0.1667% |
| Epic | Headstrong Kerm | Light | Tank | 0.1667% |
| Epic | Deft Sarne | Nature | Assassin | 0.1667% |
| Epic | Treasurer Jidom | Fire | Tank | 0.1667% |
| Epic | Flame-Chaser Paya | Fire | Caster | 0.1667% |
| Epic | Superfan Bruga | Nature | Tank | 0.1667% |
| Epic | Stoic Goram | Fire | Tank | 0.1667% |
| Epic | Rainbow Epina | Light | Caster | 0.1667% |
| Epic | Slowpoke Moiten | Light | Tank | 0.1667% |
| Epic | Gambler Hessel | Water | Attacker | 0.1667% |
| Epic | Troublemaker Jere | Water | Attacker | 0.1667% |
| Epic | Sentry Tahum | Nature | Tank | 0.1667% |
| Epic | Overtime King Jarvin | Dark | Attacker | 0.1667% |
| Epic | Faithful Nurhe | Dark | Attacker | 0.1667% |
| Epic | Singer Sinele | Water | Caster | 0.1667% |
| Epic | Wayward Dagaton | Fire | Attacker | 0.1667% |
| Epic | Popular Molo | Nature | Caster | 0.1667% |
| Epic | Romantic Yespe | Light | Caster | 0.1667% |
| Epic | Hotshot Charento | Light | Attacker | 0.1667% |
| Epic | Praying Pirol | Nature | Attacker | 0.1667% |
| Epic | Sir Sileon | Water | Tank | 0.1667% |
| Epic | Chorister Eresa | Water | Caster | 0.1667% |
| Epic | Count Demuren | Dark | Caster | 0.1667% |
| Epic | Shaggy Bahu | Nature | Attacker | 0.1667% |
| Epic | Quiet Munea | Dark | Caster | 0.1667% |
| Epic | Elusive Debek | Dark | Assassin | 0.1667% |
| Epic Total | 45 staff | | | 7.5% |
| Legendary | Fire Dragon Ignis | Fire | Boss | 0.01064% |
| Legendary | Queen Morgana | Dark | Boss | 0.01064% |
| Legendary | Seasoned Oseran | Water | Tank | 0.01064% |
| Legendary | Sleepyhead Morotum | Fire | Tank | 0.01064% |
| Legendary | Vibrant Heola | Nature | Caster | 0.01064% |
| Legendary | Playful Kugul | Dark | Attacker | 0.01064% |
| Legendary | Storyteller Odul | Dark | Tank | 0.01064% |
| Legendary | Original Puzel | Nature | Attacker | 0.01064% |
| Legendary | Trio Hulgra | Dark | Attacker | 0.01064% |
| Legendary | Sharp-Eyed Hokal | Fire | Caster | 0.01064% |
| Legendary | Stubborn Gader | Fire | Tank | 0.01064% |
| Legendary | Gardener Nusidan | Water | Tank | 0.01064% |
| Legendary | Doorstop Dogum | Dark | Tank | 0.01064% |
| Legendary | Bookworm Lemu | Dark | Caster | 0.01064% |
| Legendary | Grumpy Sifran | Light | Attacker | 0.01064% |
| Legendary | Old Witness Buoran | Nature | Tank | 0.01064% |
| Legendary | Gentle Breka | Fire | Tank | 0.01064% |
| Legendary | Brave Rakan | Fire | Attacker | 0.01064% |
| Legendary | Glutton Tuga | Nature | Attacker | 0.01064% |
| Legendary | Dreamy Kedo | Fire | Attacker | 0.01064% |
| Legendary | Laid-Back Merum | Water | Attacker | 0.01064% |
| Legendary | Luminous Shapion | Light | Tank | 0.01064% |
| Legendary | By-the-Book Harbi | Water | Caster | 0.01064% |
| Legendary | Busy Salmoran | Water | Attacker | 0.01064% |
| Legendary | Charger Tark | Fire | Attacker | 0.01064% |
| Legendary | Flame-Chaser Paya | Fire | Caster | 0.01064% |
| Legendary | Superfan Bruga | Nature | Tank | 0.01064% |
| Legendary | Colorful Emel | Water | Caster | 0.01064% |
| Legendary | Undying Ekara | Fire | Caster | 0.01064% |
| Legendary | Rainbow Epina | Light | Caster | 0.01064% |
| Legendary | Slowpoke Moiten | Light | Tank | 0.01064% |
| Legendary | Gambler Hessel | Water | Attacker | 0.01064% |
| Legendary | Fixture Umbo | Nature | Tank | 0.01064% |
| Legendary | Sharpshooter Tapo | Nature | Assassin | 0.01064% |
| Legendary | Diligent Yaseli | Light | Caster | 0.01064% |
| Legendary | Faithful Nurhe | Dark | Attacker | 0.01064% |
| Legendary | Shrewd Gurone | Dark | Caster | 0.01064% |
| Legendary | Challenger Rashan | Light | Attacker | 0.01064% |
| Legendary | Popular Molo | Nature | Caster | 0.01064% |
| Legendary | Romantic Yespe | Light | Caster | 0.01064% |
| Legendary | Polite Berna | Light | Tank | 0.01064% |
| Legendary | Shining Peiro | Light | Attacker | 0.01064% |
| Legendary | Hefty Nelmun | Water | Tank | 0.01064% |
| Legendary | Courier Nasil | Water | Caster | 0.01064% |
| Legendary | Sidestep Khen | Dark | Tank | 0.01064% |
| Legendary | Shaggy Bahu | Nature | Attacker | 0.01064% |
| Legendary | Tight-Lipped Pib | Dark | Caster | 0.01064% |
| Legendary Total | 47 staff | | | 0.5% |
| Overall Total | | | | 100.000% |
Standard Hire
- Cost: Gold 2,000 for 1 hire, Gold 18,000 for 10
- Grade odds: Common 74% · Rare 25% · Epic 1% · Legendary 0%
- Hire ×10 guarantee: none
- Guaranteed drop (pity): none
- First hire: the first staff member hired in the tutorial (the first one in a Hire ×10) is set to Rare. Odds for that staff member: Rare 100% (41 staff at 2.439% each).
- The daily free hire and ad hires use the same odds as the Full-Time job posting.
| Grade | Staff | Element | Role | Odds |
|---|
| Common | Seasoned Oseran | Water | Tank | 1.897% |
| Common | Tiny Tolpi | Nature | Caster | 1.897% |
| Common | Buddy Tobo | Fire | Tank | 1.897% |
| Common | Door-Duty Holku | Nature | Tank | 1.897% |
| Common | Playful Kugul | Dark | Attacker | 1.897% |
| Common | Storyteller Odul | Dark | Tank | 1.897% |
| Common | Sharp-Eyed Hokal | Fire | Caster | 1.897% |
| Common | Stubborn Gader | Fire | Tank | 1.897% |
| Common | Gritty Batul | Fire | Attacker | 1.897% |
| Common | Doorstop Dogum | Dark | Tank | 1.897% |
| Common | Savvy Gedek | Dark | Assassin | 1.897% |
| Common | Immovable Ofrin | Light | Tank | 1.897% |
| Common | Grumpy Sifran | Light | Attacker | 1.897% |
| Common | Alarm-Clock Korel | Light | Attacker | 1.897% |
| Common | Sleepy Toa | Dark | Caster | 1.897% |
| Common | Gentle Breka | Fire | Tank | 1.897% |
| Common | Glutton Tuga | Nature | Attacker | 1.897% |
| Common | Laid-Back Merum | Water | Attacker | 1.897% |
| Common | Sparkly Kupre | Light | Attacker | 1.897% |
| Common | By-the-Book Harbi | Water | Caster | 1.897% |
| Common | Thrifty Luchel | Light | Caster | 1.897% |
| Common | Charger Tark | Fire | Attacker | 1.897% |
| Common | Flame-Chaser Paya | Fire | Caster | 1.897% |
| Common | Superfan Bruga | Nature | Tank | 1.897% |
| Common | Shimmering Seni | Water | Caster | 1.897% |
| Common | Rainbow Epina | Light | Caster | 1.897% |
| Common | Slowpoke Moiten | Light | Tank | 1.897% |
| Common | Fixture Umbo | Nature | Tank | 1.897% |
| Common | Faithful Nurhe | Dark | Attacker | 1.897% |
| Common | Timid Puna | Water | Attacker | 1.897% |
| Common | Romantic Yespe | Light | Caster | 1.897% |
| Common | Polite Berna | Light | Tank | 1.897% |
| Common | Hefty Nelmun | Water | Tank | 1.897% |
| Common | Collector Tilo | Water | Attacker | 1.897% |
| Common | Courier Nasil | Water | Caster | 1.897% |
| Common | Sidestep Khen | Dark | Tank | 1.897% |
| Common | Disguised Husl | Nature | Assassin | 1.897% |
| Common | Shaggy Bahu | Nature | Attacker | 1.897% |
| Common | Tight-Lipped Pib | Dark | Caster | 1.897% |
| Common Total | 39 staff | | | 74% |
| Rare | Seasoned Oseran | Water | Tank | 0.6098% |
| Rare | Newshound Omur | Nature | Tank | 0.6098% |
| Rare | Moody Roen | Nature | Caster | 0.6098% |
| Rare | Vibrant Heola | Nature | Caster | 0.6098% |
| Rare | Playful Kugul | Dark | Attacker | 0.6098% |
| Rare | Original Puzel | Nature | Attacker | 0.6098% |
| Rare | Sharp-Eyed Hokal | Fire | Caster | 0.6098% |
| Rare | Stubborn Gader | Fire | Tank | 0.6098% |
| Rare | Bookworm Lemu | Dark | Caster | 0.6098% |
| Rare | Grumpy Sifran | Light | Attacker | 0.6098% |
| Rare | Gentle Breka | Fire | Tank | 0.6098% |
| Rare | Brave Rakan | Fire | Attacker | 0.6098% |
| Rare | Meticulous Mondo | Fire | Caster | 0.6098% |
| Rare | Glutton Tuga | Nature | Attacker | 0.6098% |
| Rare | Dreamy Kedo | Fire | Attacker | 0.6098% |
| Rare | Laid-Back Merum | Water | Attacker | 0.6098% |
| Rare | Hollow Grat | Dark | Tank | 0.6098% |
| Rare | Usher Teno | Water | Tank | 0.6098% |
| Rare | Charger Tark | Fire | Attacker | 0.6098% |
| Rare | Gatekeeper Hadun | Fire | Tank | 0.6098% |
| Rare | Dapper Yuren | Light | Assassin | 0.6098% |
| Rare | Superfan Bruga | Nature | Tank | 0.6098% |
| Rare | Farmer Hern | Dark | Attacker | 0.6098% |
| Rare | Roly-Poly Paril | Light | Tank | 0.6098% |
| Rare | Slowpoke Moiten | Light | Tank | 0.6098% |
| Rare | Gambler Hessel | Water | Attacker | 0.6098% |
| Rare | Prankster Nizel | Water | Assassin | 0.6098% |
| Rare | Hasty Sorde | Water | Attacker | 0.6098% |
| Rare | Faithful Nurhe | Dark | Attacker | 0.6098% |
| Rare | Loyal Dunhel | Dark | Tank | 0.6098% |
| Rare | Humming Adoka | Fire | Assassin | 0.6098% |
| Rare | Challenger Rashan | Light | Attacker | 0.6098% |
| Rare | Popular Molo | Nature | Caster | 0.6098% |
| Rare | Romantic Yespe | Light | Caster | 0.6098% |
| Rare | Polite Berna | Light | Tank | 0.6098% |
| Rare | Shining Peiro | Light | Attacker | 0.6098% |
| Rare | Hefty Nelmun | Water | Tank | 0.6098% |
| Rare | Courier Nasil | Water | Caster | 0.6098% |
| Rare | Sidestep Khen | Dark | Tank | 0.6098% |
| Rare | Shaggy Bahu | Nature | Attacker | 0.6098% |
| Rare | Tight-Lipped Pib | Dark | Caster | 0.6098% |
| Rare Total | 41 staff | | | 25% |
| Epic | Seasoned Oseran | Water | Tank | 0.02222% |
| Epic | Seer Isena | Water | Caster | 0.02222% |
| Epic | Valiant Irsha | Light | Attacker | 0.02222% |
| Epic | Vigilant Oreya | Light | Tank | 0.02222% |
| Epic | Carpenter Badom | Nature | Tank | 0.02222% |
| Epic | Vibrant Heola | Nature | Caster | 0.02222% |
| Epic | Unbreakable Uktam | Dark | Attacker | 0.02222% |
| Epic | Kind Ipis | Light | Caster | 0.02222% |
| Epic | Stalwart Gubaro | Fire | Tank | 0.02222% |
| Epic | Sly Tanji | Fire | Assassin | 0.02222% |
| Epic | Sharp-Eyed Hokal | Fire | Caster | 0.02222% |
| Epic | Exacting Sidam | Water | Tank | 0.02222% |
| Epic | Mason Hardim | Dark | Tank | 0.02222% |
| Epic | Early-Bird Aldum | Light | Attacker | 0.02222% |
| Epic | Dutiful Jekar | Dark | Tank | 0.02222% |
| Epic | Negotiator Jorkan | Fire | Attacker | 0.02222% |
| Epic | Hotheaded Belhum | Nature | Attacker | 0.02222% |
| Epic | Blacksmith Drumm | Fire | Attacker | 0.02222% |
| Epic | Shy Nubar | Water | Attacker | 0.02222% |
| Epic | Gravekeeper Hroden | Dark | Tank | 0.02222% |
| Epic | Headstrong Kerm | Light | Tank | 0.02222% |
| Epic | Deft Sarne | Nature | Assassin | 0.02222% |
| Epic | Treasurer Jidom | Fire | Tank | 0.02222% |
| Epic | Flame-Chaser Paya | Fire | Caster | 0.02222% |
| Epic | Superfan Bruga | Nature | Tank | 0.02222% |
| Epic | Stoic Goram | Fire | Tank | 0.02222% |
| Epic | Rainbow Epina | Light | Caster | 0.02222% |
| Epic | Slowpoke Moiten | Light | Tank | 0.02222% |
| Epic | Gambler Hessel | Water | Attacker | 0.02222% |
| Epic | Troublemaker Jere | Water | Attacker | 0.02222% |
| Epic | Sentry Tahum | Nature | Tank | 0.02222% |
| Epic | Overtime King Jarvin | Dark | Attacker | 0.02222% |
| Epic | Faithful Nurhe | Dark | Attacker | 0.02222% |
| Epic | Singer Sinele | Water | Caster | 0.02222% |
| Epic | Wayward Dagaton | Fire | Attacker | 0.02222% |
| Epic | Popular Molo | Nature | Caster | 0.02222% |
| Epic | Romantic Yespe | Light | Caster | 0.02222% |
| Epic | Hotshot Charento | Light | Attacker | 0.02222% |
| Epic | Praying Pirol | Nature | Attacker | 0.02222% |
| Epic | Sir Sileon | Water | Tank | 0.02222% |
| Epic | Chorister Eresa | Water | Caster | 0.02222% |
| Epic | Count Demuren | Dark | Caster | 0.02222% |
| Epic | Shaggy Bahu | Nature | Attacker | 0.02222% |
| Epic | Quiet Munea | Dark | Caster | 0.02222% |
| Epic | Elusive Debek | Dark | Assassin | 0.02222% |
| Epic Total | 45 staff | | | 1% |
| Overall Total | | | | 100.000% |
Element Special
- Cost: Mana Gem 150 for 1 hire, Mana Gem 1,350 for 10
- Grade odds: Common 62% · Rare 30% · Epic 7.5% · Legendary 0.5%
- Every Monday at 05:00 (KST) the featured element changes in the order Fire → Water → Nature → Light → Dark. Within the same grade, featured-element staff have double weight; grade odds do not change. Odds and rules for every featured element are listed below.
Featured element: Fire
| Grade | Staff | Element | Role | Odds |
|---|
| Common | Seasoned Oseran | Water | Tank | 1.348% |
| Common | Tiny Tolpi | Nature | Caster | 1.348% |
| Common | Buddy Tobo | Fire | Tank | 2.696% |
| Common | Door-Duty Holku | Nature | Tank | 1.348% |
| Common | Playful Kugul | Dark | Attacker | 1.348% |
| Common | Storyteller Odul | Dark | Tank | 1.348% |
| Common | Sharp-Eyed Hokal | Fire | Caster | 2.696% |
| Common | Stubborn Gader | Fire | Tank | 2.696% |
| Common | Gritty Batul | Fire | Attacker | 2.696% |
| Common | Doorstop Dogum | Dark | Tank | 1.348% |
| Common | Savvy Gedek | Dark | Assassin | 1.348% |
| Common | Immovable Ofrin | Light | Tank | 1.348% |
| Common | Grumpy Sifran | Light | Attacker | 1.348% |
| Common | Alarm-Clock Korel | Light | Attacker | 1.348% |
| Common | Sleepy Toa | Dark | Caster | 1.348% |
| Common | Gentle Breka | Fire | Tank | 2.696% |
| Common | Glutton Tuga | Nature | Attacker | 1.348% |
| Common | Laid-Back Merum | Water | Attacker | 1.348% |
| Common | Sparkly Kupre | Light | Attacker | 1.348% |
| Common | By-the-Book Harbi | Water | Caster | 1.348% |
| Common | Thrifty Luchel | Light | Caster | 1.348% |
| Common | Charger Tark | Fire | Attacker | 2.696% |
| Common | Flame-Chaser Paya | Fire | Caster | 2.696% |
| Common | Superfan Bruga | Nature | Tank | 1.348% |
| Common | Shimmering Seni | Water | Caster | 1.348% |
| Common | Rainbow Epina | Light | Caster | 1.348% |
| Common | Slowpoke Moiten | Light | Tank | 1.348% |
| Common | Fixture Umbo | Nature | Tank | 1.348% |
| Common | Faithful Nurhe | Dark | Attacker | 1.348% |
| Common | Timid Puna | Water | Attacker | 1.348% |
| Common | Romantic Yespe | Light | Caster | 1.348% |
| Common | Polite Berna | Light | Tank | 1.348% |
| Common | Hefty Nelmun | Water | Tank | 1.348% |
| Common | Collector Tilo | Water | Attacker | 1.348% |
| Common | Courier Nasil | Water | Caster | 1.348% |
| Common | Sidestep Khen | Dark | Tank | 1.348% |
| Common | Disguised Husl | Nature | Assassin | 1.348% |
| Common | Shaggy Bahu | Nature | Attacker | 1.348% |
| Common | Tight-Lipped Pib | Dark | Caster | 1.348% |
| Common Total | 39 staff | | | 62% |
| Rare | Seasoned Oseran | Water | Tank | 0.6000% |
| Rare | Newshound Omur | Nature | Tank | 0.6000% |
| Rare | Moody Roen | Nature | Caster | 0.6000% |
| Rare | Vibrant Heola | Nature | Caster | 0.6000% |
| Rare | Playful Kugul | Dark | Attacker | 0.6000% |
| Rare | Original Puzel | Nature | Attacker | 0.6000% |
| Rare | Sharp-Eyed Hokal | Fire | Caster | 1.200% |
| Rare | Stubborn Gader | Fire | Tank | 1.200% |
| Rare | Bookworm Lemu | Dark | Caster | 0.6000% |
| Rare | Grumpy Sifran | Light | Attacker | 0.6000% |
| Rare | Gentle Breka | Fire | Tank | 1.200% |
| Rare | Brave Rakan | Fire | Attacker | 1.200% |
| Rare | Meticulous Mondo | Fire | Caster | 1.200% |
| Rare | Glutton Tuga | Nature | Attacker | 0.6000% |
| Rare | Dreamy Kedo | Fire | Attacker | 1.200% |
| Rare | Laid-Back Merum | Water | Attacker | 0.6000% |
| Rare | Hollow Grat | Dark | Tank | 0.6000% |
| Rare | Usher Teno | Water | Tank | 0.6000% |
| Rare | Charger Tark | Fire | Attacker | 1.200% |
| Rare | Gatekeeper Hadun | Fire | Tank | 1.200% |
| Rare | Dapper Yuren | Light | Assassin | 0.6000% |
| Rare | Superfan Bruga | Nature | Tank | 0.6000% |
| Rare | Farmer Hern | Dark | Attacker | 0.6000% |
| Rare | Roly-Poly Paril | Light | Tank | 0.6000% |
| Rare | Slowpoke Moiten | Light | Tank | 0.6000% |
| Rare | Gambler Hessel | Water | Attacker | 0.6000% |
| Rare | Prankster Nizel | Water | Assassin | 0.6000% |
| Rare | Hasty Sorde | Water | Attacker | 0.6000% |
| Rare | Faithful Nurhe | Dark | Attacker | 0.6000% |
| Rare | Loyal Dunhel | Dark | Tank | 0.6000% |
| Rare | Humming Adoka | Fire | Assassin | 1.200% |
| Rare | Challenger Rashan | Light | Attacker | 0.6000% |
| Rare | Popular Molo | Nature | Caster | 0.6000% |
| Rare | Romantic Yespe | Light | Caster | 0.6000% |
| Rare | Polite Berna | Light | Tank | 0.6000% |
| Rare | Shining Peiro | Light | Attacker | 0.6000% |
| Rare | Hefty Nelmun | Water | Tank | 0.6000% |
| Rare | Courier Nasil | Water | Caster | 0.6000% |
| Rare | Sidestep Khen | Dark | Tank | 0.6000% |
| Rare | Shaggy Bahu | Nature | Attacker | 0.6000% |
| Rare | Tight-Lipped Pib | Dark | Caster | 0.6000% |
| Rare Total | 41 staff | | | 30% |
| Epic | Seasoned Oseran | Water | Tank | 0.1389% |
| Epic | Seer Isena | Water | Caster | 0.1389% |
| Epic | Valiant Irsha | Light | Attacker | 0.1389% |
| Epic | Vigilant Oreya | Light | Tank | 0.1389% |
| Epic | Carpenter Badom | Nature | Tank | 0.1389% |
| Epic | Vibrant Heola | Nature | Caster | 0.1389% |
| Epic | Unbreakable Uktam | Dark | Attacker | 0.1389% |
| Epic | Kind Ipis | Light | Caster | 0.1389% |
| Epic | Stalwart Gubaro | Fire | Tank | 0.2778% |
| Epic | Sly Tanji | Fire | Assassin | 0.2778% |
| Epic | Sharp-Eyed Hokal | Fire | Caster | 0.2778% |
| Epic | Exacting Sidam | Water | Tank | 0.1389% |
| Epic | Mason Hardim | Dark | Tank | 0.1389% |
| Epic | Early-Bird Aldum | Light | Attacker | 0.1389% |
| Epic | Dutiful Jekar | Dark | Tank | 0.1389% |
| Epic | Negotiator Jorkan | Fire | Attacker | 0.2778% |
| Epic | Hotheaded Belhum | Nature | Attacker | 0.1389% |
| Epic | Blacksmith Drumm | Fire | Attacker | 0.2778% |
| Epic | Shy Nubar | Water | Attacker | 0.1389% |
| Epic | Gravekeeper Hroden | Dark | Tank | 0.1389% |
| Epic | Headstrong Kerm | Light | Tank | 0.1389% |
| Epic | Deft Sarne | Nature | Assassin | 0.1389% |
| Epic | Treasurer Jidom | Fire | Tank | 0.2778% |
| Epic | Flame-Chaser Paya | Fire | Caster | 0.2778% |
| Epic | Superfan Bruga | Nature | Tank | 0.1389% |
| Epic | Stoic Goram | Fire | Tank | 0.2778% |
| Epic | Rainbow Epina | Light | Caster | 0.1389% |
| Epic | Slowpoke Moiten | Light | Tank | 0.1389% |
| Epic | Gambler Hessel | Water | Attacker | 0.1389% |
| Epic | Troublemaker Jere | Water | Attacker | 0.1389% |
| Epic | Sentry Tahum | Nature | Tank | 0.1389% |
| Epic | Overtime King Jarvin | Dark | Attacker | 0.1389% |
| Epic | Faithful Nurhe | Dark | Attacker | 0.1389% |
| Epic | Singer Sinele | Water | Caster | 0.1389% |
| Epic | Wayward Dagaton | Fire | Attacker | 0.2778% |
| Epic | Popular Molo | Nature | Caster | 0.1389% |
| Epic | Romantic Yespe | Light | Caster | 0.1389% |
| Epic | Hotshot Charento | Light | Attacker | 0.1389% |
| Epic | Praying Pirol | Nature | Attacker | 0.1389% |
| Epic | Sir Sileon | Water | Tank | 0.1389% |
| Epic | Chorister Eresa | Water | Caster | 0.1389% |
| Epic | Count Demuren | Dark | Caster | 0.1389% |
| Epic | Shaggy Bahu | Nature | Attacker | 0.1389% |
| Epic | Quiet Munea | Dark | Caster | 0.1389% |
| Epic | Elusive Debek | Dark | Assassin | 0.1389% |
| Epic Total | 45 staff | | | 7.5% |
